HighestProfitLossRecord
Total Profit = 5500
Date | MaxProfit | MaxLoss | NetProfit | NetProfitTime | |
---|
20221109 | 3923 at 15:09:37 | -356 at 10:35:34 | 3719 | 15:10:04 | |
---|
20221110 | 4658 at 14:22:49 | -1964 at 15:03:04 | -962 | 15:10:04 | |
---|
20221111 | 1513 at 10:54:49 | -3046 at 12:33:58 | 521 | 15:23:58 | |
---|
20221112 | | | 0 | 08:59:01 | |
---|
20221113 | | | 0 | 00:00:00 | |
---|
20221114 | 2518 at 15:05:51 | -624 at 09:27:01 | 2249 | 15:10:04 | |
---|
20221115 | 2328 at 14:25:11 | -138 at 10:47:48 | 1258 | 15:10:05 | |
---|
20221116 | 723 at 15:05:24 | -3096 at 10:41:07 | 0 | 19:21:25 | |
---|
20221117 | 2091 at 15:08:39 | -119 at 09:17:02 | 2078 | 15:10:15 | |
---|
20221118 | 1547 at 14:37:44 | -558 at 09:16:38 | 602 | 15:10:06 | |
---|
20221119 | | | 0 | 08:59:01 | |
---|
20221120 | | | 0 | 00:00:00 | |
---|
20221121 | 2967 at 14:48:12 | -199 at 09:16:39 | 0 | 16:07:58 | |
---|
20221122 | 2463 at 15:09:58 | -450 at 09:17:36 | 2463 | 15:10:04 | |
---|
20221123 | 1079 at 12:40:10 | -2476 at 14:56:10 | -2066 | 15:10:05 | |
---|
20221124 | 3131 at 15:04:54 | -594 at 12:15:55 | 3099 | 15:10:16 | |
---|
20221125 | 560 at 09:23:12 | -6439 at 11:46:10 | -6437 | 11:46:15 | |
---|
20221126 | | | 0 | 23:57:17 | |
---|
20221127 | | | 0 | 23:57:19 | |
---|
20221128 | 1208 at 11:53:08 | -1231 at 12:14:23 | -485 | 15:10:05 | |
---|
20221129 | 2376 at 15:04:49 | -216 at 09:16:38 | 2219 | 15:10:05 | |
---|
20221130 | 2060 at 14:56:52 | -939 at 10:46:46 | -387 | 15:10:05 | |
---|
20221201 | 1240 at 15:02:10 | -1707 at 13:30:49 | 662 | 15:04:22 | |
---|
20221202 | 3580 at 15:08:35 | -480 at 09:18:58 | 3279 | 15:10:04 | |
---|
20221203 | | | 0 | 00:00:02 | |
---|
20221204 | | | 0 | 23:57:17 | |
---|
20221205 | 668 at 09:51:43 | -2210 at 12:51:07 | -1263 | 15:10:06 | |
---|
20221206 | 1288 at 12:27:12 | -224 at 09:16:31 | 848 | 15:10:06 | |
---|
20221207 | 3829 at 14:11:10 | -41 at 09:16:47 | 0 | 23:02:18 | |
---|
20221208 | 672 at 13:06:09 | -4772 at 14:18:29 | -2424 | 15:10:17 | |
---|
20221209 | 795 at 15:03:41 | -1202 at 10:08:46 | 434 | 15:10:05 | |
---|
20221210 | | | 0 | 00:00:00 | |
---|
20221211 | 0 at 15:23:00 | 0 | 0 | 15:23:13 | |
---|
20221212 | 594 at 09:34:19 | -2565 at 09:53:01 | -284 | 15:10:06 | |
---|
20221213 | 755 at 14:05:21 | -1035 at 10:24:35 | -245 | 15:10:04 | |
---|
20221214 | 2006 at 14:05:01 | -203 at 09:17:46 | 1896 | 15:10:05 | |
---|
20221215 | 1651 at 14:35:19 | -4548 at 14:55:25 | 1306 | 15:12:18 | |
---|
20221216 | 552 at 09:43:05 | -5832 at 10:22:31 | -5829 | 10:22:36 | |
---|
20221217 | | | 0 | 00:00:02 | |
---|
20221218 | | | 0 | 00:00:00 | |
---|
20221219 | 880 at 09:47:11 | -3914 at 10:05:44 | -1393 | 15:09:43 | |
---|
20221220 | 2161 at 15:08:39 | -2671 at 10:02:26 | 1635 | 15:09:39 | |
---|
20221221 | 454 at 09:37:50 | -6200 at 12:19:56 | -6200 | 12:19:56 | |
---|
20221222 | 5516 at 10:14:30 | -4702 at 09:50:42 | 5204 | 10:20:18 | |
---|
20221223 | 7288 at 12:52:59 | -103 at 09:16:28 | 7288 | 12:53:03 | |
---|
20221224 | | | 0 | 00:00:02 | |
---|
20221225 | | | 0 | 00:00:00 | |
---|
20221226 | 904 at 09:17:10 | -6118 at 14:20:26 | -6116 | 14:20:32 | |
---|
20221227 | 1871 at 14:29:09 | -3759 at 09:29:45 | -115 | 15:10:07 | |
---|
20221228 | 2167 at 14:43:09 | -2356 at 13:09:11 | -1056 | 15:10:03 | |
---|
20221229 | 1582 at 12:25:52 | -918 at 14:44:32 | -904 | 14:44:48 | |
---|
20221230 | 2777 at 15:01:38 | -2518 at 15:03:02 | 906 | 15:10:45 | |
---|
|
|
Total Profit = 5500